Child Welfare League of America Making Children a National Priority

 

Child Welfare League of America Making Children a National Priority
About Us
CWLA
Special Initiatives
CWLA
Advocacy
CWLA
Membership
CWLA
News and Media Center
CWLA
Programs
CWLA
Research and Data
CWLA
Publications
CWLA
Conferences and Training
CWLA
Culture and Diversity
CWLA
Consultation
CWLA
Support CWLA
CWLA Members Only Content
       
 

Home > News & Media Center > Voters Give Higher Priority to Investments in Children Than to a Large Tax Cut > Combined Tally: CWLA Statewide Surveys

 
 

Voters Give Higher Priority to Investments in Children Than to a Large Tax Cut

Combined Tally: CWLA Statewide Surveys

I would support a smaller tax cut in order to fund after school, childcare and school readiness programs like Head Start.

  RI GA LA PA
STRONGLY AGREE 45.5%   36.0%   33.6%   41.20%  
SOMEWHAT AGREE 32.3% 77.80% 24.3% 60.30% 26.1% 59.70% 30.00% 71.20%
SOMEWHAT DISAGREE 8.6%   14.5%   18.8%   13.40%  
STRONGLY DISAGREE 13.1%   24.8%   20.1%   14.60%  
NOT SURE 0.5%   0.5%   1.4%   0.80%  


I would support a smaller tax cut in order to provide prescription drug benefits under Medicare.

  RI GA LA PA
STRONGLY AGREE 62.7%   42.3%   56.8%   56.80%  
SOMEWHAT AGREE 24.8% 87.50% 25.7% 68.00% 21.0% 77.80% 25.20% 82.00%
SOMEWHAT DISAGREE 4.6%   12.1%   8.0%   8.40%  
STRONGLY DISAGREE 7.5%   18.7%   13.9%   8.90%  
NOT SURE 0.3%   1.1%   0.3%   0.70%  


I would support a smaller tax cut in order to pay down the national debt.

  RI GA LA PA
STRONGLY AGREE 40.8%   28.2%   26.1%   31.30%  
SOMEWHAT AGREE 28.7% 69.50% 25.6% 53.80% 26.6% 52.70% 36.90% 68.20%
SOMEWHAT DISAGREE 12.3%   11.6%   17.7%   14.40%  
STRONGLY DISAGREE 17.7%   33.4%   29.0%   15.90%  
NOT SURE 0.6%   1.3%   0.6%   1.50%  


I would support a smaller tax cut in order to build new highways.

  RI GA LA PA
STRONGLY AGREE 17.2%   12.7%   21.2%   18.90%  
SOMEWHAT AGREE 31.4% 48.60% 25.1% 37.80% 34.9% 56.10% 36.80% 55.70%
SOMEWHAT DISAGREE 23.1%   26.2%   18.8%   23.20%  
STRONGLY DISAGREE 27.4%   34.4%   24.7%   19.50%  
NOT SURE 1.0%   1.6%   0.5%   1.70%  


I would support a smaller tax cut in order to fund advanced military weapons and the national missile defense shield.

  RI GA LA PA
STRONGLY AGREE 14.0%   22.1%   24.2%   16.70%  
SOMEWHAT AGREE 23.9% 37.90% 23.1% 45.20% 33.1% 57.30% 23.70% 40.40%
SOMEWHAT DISAGREE 22.3%   25.2%   17.0%   23.00%  
STRONGLY DISAGREE 39.0%   28.3%   24.7%   35.30%  
NOT SURE 0.8%   1.1%   1.0%   1.00%  


I would support a smaller tax cut in order to help schools better educate disadvantaged students.

  RI GA LA PA
STRONGLY AGREE 53.2%   41.7%   52.1%   53.00%  
SOMEWHAT AGREE 24.5% 77.70% 26.4% 68.10% 22.0% 74.10% 27.00% 80.00%
SOMEWHAT DISAGREE 10.2%   12.7%   8.4%   8.10%  
STRONGLY DISAGREE 11.8%   18.7%   17.0%   10.90%  
NOT SURE 0.3%   0.5%   0.5%   1.00%  


I would support a smaller tax cut in order to fund programs that reduce child abuse and neglect.

  RI GA LA PA
STRONGLY AGREE 57.3%   50.3%   51.1%   57.10%  
SOMEWHAT AGREE 25.8% 83.10% 19.1% 69.40% 25.6% 76.70% 24.30% 81.40%
SOMEWHAT DISAGREE 7.5%   9.4%   8.4%   8.10%  
STRONGLY DISAGREE 8.8%   20.5%   14.5%   9.80%  
NOT SURE 0.6%   0.7%   0.3%   0.70%  


Child abuse and neglect is a serious problem in state.

  RI GA LA PA
STRONGLY AGREE 34.4%   45.8%   49.8%   43.50%  
SOMEWHAT AGREE 35.4% 69.80% 30.6% 76.40% 27.2% 77.00% 27.50% 71.00%
SOMEWHAT DISAGREE 9.1%   9.0%   10.0%   11.10%  
STRONGLY DISAGREE 1.0%   1.3%   1.3%   1.00%  
NOT SURE 20.2%   13.4%   11.6%   16.90%  


Government has a role in preventing and treating child abuse and neglect.

  RI GA LA PA
STRONGLY AGREE 34.1%   28.3%   36.1%   30.80%  
SOMEWHAT AGREE 43.2% 77.30% 41.5% 69.80% 40.1% 76.20% 43.00% 73.80%
SOMEWHAT DISAGREE 13.2%   10.3%   11.3%   14.90%  
STRONGLY DISAGREE 8.4%   18.4%   10.8%   9.40%  
NOT SURE 1.1%   1.5%   1.6%   1.80%  


Have you ever known a child who has suffered from child abuse or neglect?

  RI GA LA PA
YES 40.3% 41.5% 38.1% 40.20%
NO 59.7% 58.5% 61.9% 59.80%



 Back to Top   Printer-friendly Page Printer-friendly Page   Contact Us Contact Us

 
 

 

 


About Us | Special Initiatives | Advocacy | Membership | News & Media Center | Practice Areas | Support CWLA
Research/Data | Publications | Webstore | Conferences/Training | Culture/Diversity | Consultation/Training

All Content and Images Copyright Child Welfare League of America. All Rights Reserved.
See also Legal Information, Privacy Policy, Browser Compatibility Statement

CWLA is committed to providing equal employment opportunities and access for all individuals.
No employee, applicant for employment, or member of the public shall be discriminated against
on the basis of race, color, religion, sex, age, national origin, disability, sexual orientation, or
any other personal characteristic protected by federal, state, or local law.